Prices for data recovery, copying and erasure
* Prices here are approximate. VAT not included. The final price depends on storage capacity, complexity and urgency. The final price is defined during the recovery procedure and obligatory negotiated with the Client.
** For HDDs, which has any signs of damage of factory seals or labels, all prices determines in induvidual order.
Jump to a price list:
- Data recovery
- Secure erasure of data
- Data copying and data transfer
- HDD repair
- Urgency and complexity factors
- Discounts
Data recovery
Data recovery from hard disk drives (HDD)
HDD capacity | Price | Cost in case need to open the camera Hard drive |
---|---|---|
Under 400 GB | From 2600 UAH | From 5700 UAH |
500-2000 GB | From 3300 UAH | From 7400 UAH |
3000-4000 GB | From 4100 UAH | From 9000 UAH |
Over 5 ТВ | From 4800 UAH | From 10700 UAH |
Data recovery from RAID, servers
RAID level | Price |
---|---|
RAID 0, 1, 10, 0+1 | From 5000 UAH |
RAID 5 | From 7000 UAH |
RAID 6 | From 8000 UAH |
Data recovery from Flash-based media
Storage capacity | Price | Cost in case of hardware Malfunctions |
---|---|---|
Under 16 GB | From 1800 UAH | From 4100 UAH |
32 - 128 GB | From 2200 UAH | From 4900 UAH |
Over 128 GB | From 2600 UAH | From 5700 UAH |
Data recovery from SSD
Media type | Price | Cost in case of need |
---|---|---|
SSD | From 2800 UAH | From 5600 UAH |
Secure erasure of data
Service | Price |
---|---|
Data erasure on HDD saving operability (for operable HDD only) | 120 UAH per HDD |
Degaussing HDD without saving its operability (for any HDD, including inoperable) | 120 UAH per HDD |
Data erasure on-site using Lavinadegausser | 1350 UAH per day |
Data copying and data transfer
Data copying
Service | Price |
---|---|
Full copy of an HDD (IDE, SATA) | 300 UAH |
HDD repair
Warranty for the HDD repair - 3 months.
HDD capacity | Price |
---|---|
Under 160 GB | 250 UAH |
200-250 GB | 360 UAH |
320-400 GB | 450 UAH |
500-640 GB | 600 UAH |
750 GB | 780 UAH |
1000 GB | 900 UAH |
1,5-2 ТВ | 1200 UAH |
3 ТВ | 1500 UAH |
Urgency and complexity factors
Urgency factor
Urgency level | Recovery duration | Price multiplier |
---|---|---|
Economy | 30 workings days | 0,7 |
Standard | Up to 10 working days | 1 |
Priority | Up to 5 working days | 1,25 |
Urgent | In 3 working days | 1,5 |
Immediate | 2 |
Complexity factor
The complexity factor is defined during free express-diagnostics. The following properties are considered:
- HDD's form-factor 2,5” or 1,8”;
- HDD with SCSI, SAS, IDE, ZIF, LIF interface;
- malfunction inside the sealed chamber (head-and-disk assembly) of an HDD;
- production date over 5 years ago;
- service information damage;
- previously opened sealed chamber (head disk assembly) of an HDD;
- uncommon file system;
- encrypted data;
- complex database structure;
- large files (over 500 MB);
- operating system (OS) recovery;
- physical damage;
- any damage (logical or physical) after self-reliant recovery attempts.
Discounts
Value | Available to |
---|---|
Up to 15 % | Organizations that have made a service contract with EPOSLLC |
10 % | State educational and health institutions |
10 % | Anyone who gives up the source drive (except HDDs with previously opened sealed chamber) |
5 % | Anyone who precisely specifies file names and full paths to the recovered files (if the total recovered volume is less than 700 MB) |
From 2 % | To all who left feedback EPOS data recovery center on Facebook. |
All discounts can be added.